Trends
Where competitors are active
Weighted verified cards per theme from 7 Sep 2026 to 19 Oct 2026 (notable or higher counts 1, minor 0.5, noise 0.25). Signicat comes first, then the most active competitors. Darker means more activity.
| Theme | Signicat | Regula | Veridas | Sumsub | Descope | IDnow | Napier | Jumio | DocuSign | Authologic | ZealiD | AU10TIX | Daon | Youtrust (formerly Yousign) | Incode | InfoCert/Tinexta | BioCatch | Namirial | Ondato | Microblink | Freja | Swisscom Trust Services | Prove | Scrive | OneSpan | Procivis | Trulioo | Veriff | ComplyAdvantage | Fourthline | Idura | Socure | Nitro | Evrotrust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Document IDV biometrics | 0.5 | 7.8 | 4.0 | 2.0 | 2.0 | 2.2 | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | ||||||||||||
| Orchestration platform | 2.0 | 2.0 | 3.0 | 2.5 | 0.5 | 2.0 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 2.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | |||||||||||||
| Positioning narrative | 3.2 | 1.0 | 1.2 | 1.8 | 0.2 | 3.5 | 0.8 | 3.2 | 0.5 | 2.0 | 0.5 | 1.0 | 2.8 | 1.0 | 0.5 | 0.2 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| AML KYB screening | 1.5 | 3.0 | 3.2 | 2.0 | 4.5 | 1.5 | 1.0 | 0.5 | 1.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | ||||||||||||||||||||
| Fraud deepfake injection | 3.2 | 1.5 | 2.8 | 1.5 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.8 | |||||||||||||||||||||||
| eSign trust services | 0.5 | 3.0 | 2.0 | 0.5 | 4.0 | 0.5 | 2.5 | 2.8 | 1.2 | 1.0 | 0.5 | |||||||||||||||||||||||
| EUDI wallet eIDAS 2 | 0.5 | 1.0 | 2.5 | 1.0 | 2.0 | 1.2 | 2.0 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | ||||||||||||||||||||||
| eID brokering | 1.2 | 0.5 | 1.0 | 0.5 | 0.2 | 2.0 | 0.5 | 1.0 | 1.0 | 2.0 | 1.0 | 0.5 | 0.5 | |||||||||||||||||||||
| Authentication passwordless | 1.0 | 0.5 | 3.2 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.5 | ||||||||||||||||||||||
| Agentic AI identity | 0.5 | 2.0 | 3.5 | 3.0 | 0.5 | 0.5 | 0.2 | 0.5 | ||||||||||||||||||||||||||
| Data sovereignty privacy | 2.2 | 1.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.5 | ||||||||||||||||||||||||
| Reusable identity VC | 1.0 | 0.5 | 2.0 | 1.2 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.2 | |||||||||||||||||||||||
| Developer experience | 1.0 | 1.0 | 2.2 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | |||||||||||||||||||||||||
| Pricing packaging | 1.0 | 0.5 | ||||||||||||||||||||||||||||||||
| Age verification | 1.0 |
Signals
Signicat named by a competitor
- 20 Oct 2026Signicatopen card →
- 7 Oct 2026Regulaopen card →
Several competitors moving on the same theme
Three or more competitors published the same kind of move on one theme in the same 30-day window.
Unusual spikes in activity
Changing focus this quarter
Competitors whose mix of themes shifted noticeably against the previous quarter.
- itsme now active on Authentication passwordlesseID brokeringPositioning narrative [1]
- Authologic now active on AML KYB screeningDocument IDV biometricseID brokeringEUDI wallet eIDAS 2Orchestration platform [1]
- Napier now active on Agentic AI identityAML KYB screening [1]
- Sumsub now active on Agentic AI identityAML KYB screeningDocument IDV biometricsFraud deepfake injectionOrchestration platform [1] [2]
- Namirial now active on eID brokeringeSign trust servicesEUDI wallet eIDAS 2Orchestration platform [1] [2]
- Scrive now active on Data sovereignty privacyeID brokeringOrchestration platform [1]
- Trulioo now active on AML KYB screeningDocument IDV biometricsOrchestration platform [1] [2]
Newly named partners, customers and products
Names that appeared in verified cards this quarter.
Countries (7)
Netherlands (Fourthline), Germany (Fourthline), France (Fourthline), Spain (Fourthline), Italy (Fourthline), Spain (BioCatch), Austria (Signicat)
Customers (7)
EveryData (Ondato), BPI (Veridas), Caixa Geral de Depósitos (Veridas), IBEX 35 (Namirial), Försäkringskassan (Freja), a leading AI lab (Trulioo), DLA Piper (ZealiD)
Partners (8)
NIQ (itsme), e-Boks (Scrive), Identiq (Incode), Trinsic (Ondato), Instructure (Veriff), Purdue University (Incode), Agentic AI Foundation (Descope), Fiserv (Trulioo)